| Round | Opponent | Outcome | Place | Rating |
|---|
| 10-03-2140231,
22920 QT San Juan 2010:
2010-03-27 | 120 | |
| 5 | Bill Senneway | Loss | | 1780 |
| 4 | Andrew C. Cavanaugh | Win | | 1796 |
| 3 | Eric W. Gosse | Loss | | 1786 |
| 2 | Jon D. Resides | Win | | 1805 |
| 1 | Fredrick Chang | Loss | | 1797 |
| 09-12-2102874,
2009 State Provincial Championship:
2009-12-05 | 66 | |
| 7 | Andy Park | Loss | | 1813 |
| 6 | EVAN BERNETT | Win | | 1830 |
| 5 | ZACHARY P. MOLLOIE | Loss | | 1825 |
| 4 | R Kyle Hagberg | Win | | 1844 |
| 3 | Ralph Fitzpatrick | Loss | | 1839 |
| 2 | Jarvis K. Yu | Win | | 1857 |
| 1 | Nick Walters | Loss | | 1843 |
| 06-10-1134915,
18320 06 Champs Standard:
2006-10-28
-
2006-10-29 | 18 | |
| 8 | John T. Lynch | Win | | 1856 |
| 7 | Michael J. Lose | Win | | 1850 |
| 6 | Jesse J. Wysong | Win | | 1843 |
| 5 | David G. Prairie | Loss | | 1835 |
| 4 | Robert E. Hannum | Loss | | 1851 |
| 3 | Zach Sievers | Win | | 1870 |
| 2 | Thomas D. Shearer | Win | | 1865 |
| 1 | Christopher S. Dwulet | Win | | 1857 |
| 05-03-785518,
15403 PTQ Philadelphia 05:
2005-03-19 | 11 | |
| 8 | Matthew Fitzgerald | Win | | 1851 |
| 7 | Thomas Niewiara | Win | | 1838 |
| 6 | Andy Lusby | Win | | 1827 |
| 5 | Jimmy Doering | Win | | 1816 |
| 4 | Adrian L. Sullivan | Loss | | 1804 |
| 3 | Tim A. Galbiati | Loss | | 1818 |
| 2 | Mark Jaeger | Win | | 1837 |
| 1 | Gordon Becker | Win | | 1826 |
| 05-02-785594,
15482 PTQ Philadelphia 05 - 2 slot:
2005-02-26 | 90 | |
| 3 | Matthew J. Kasper | Loss | | 1823 |
| 2 | Jim Morley | Loss | | 1834 |
| 1 | Bret Longker | Win | | 1851 |
| 05-02-785513,
15398 PTQ Philadelphia 05:
2005-02-12 | 21 | |
| 7 | Conrad O. Duncker | Loss | | 1845 |
| 6 | Tom R. Arnold | Loss | | 1859 |
| 5 | Adam W. Kugler | Loss | | 1883 |
| 4 | John R. Ewing | Win | | 1897 |
| 3 | John A. Donovan | Win | | 1879 |
| 2 | Ben D. Rasmussen | Win | | 1866 |
| 1 | Taylor G. Laehn | Win | | 1853 |
| 03-10-512995,
Pro Tour New Orleans 2003:
2003-10-31 | 307 | |
| 5 | Xuan-Phi Nguyen | Loss | | 1838 |
| 4 | Mark D. Herberholz | Loss | | 1858 |
| 3 | Jeremy S. Moore | Loss | | 1877 |
| 2 | Scott T. Dove | Loss | | 1896 |
| 1 | Jeroen Remie | Loss | | 1928 |
| 03-09-557673,
QT New Orleans 03-04 #12633:
2003-09-06 | 1 | |
| 11 | | Bye | | 1943 |
| 10 | Timothy P. Gruneich | Win | | 1943 |
| 9 | Gerry Thompson | Win | | 1926 |
| 8 | Gerry Thompson | Tie | | 1906 |
| 7 | Will Bausch | Win | | 1901 |
| 6 | Nick W. Larsen | Win | | 1888 |
| 5 | Matt A. Vernon | Win | | 1876 |
| 4 | Erik Thoren | Loss | | 1865 |
| 3 | Kenneth T. Wallach | Win | | 1875 |
| 2 | Daniel A. Mcdowell | Win | | 1859 |
| 1 | Michael d. Trocki | Win | | 1852 |
| 03-05-512933,
U.S. Regionals 02-03:
2003-05-03 | 34 | |
| 10 | corey d. adkins | Win | | 1845 |
| 9 | Michael T. Day | Loss | | 1835 |
| 8 | Aaron Cutler | Win | | 1856 |
| 7 | Laura A. Karem | Win | | 1837 |
| 6 | Pierre-Christophe Mondon | Win | | 1821 |
| 5 | Taylor M. Gunn | Win | | 1811 |
| 4 | Erik B. Murphy | Win | | 1803 |
| 3 | David L. Greenawalt | Win | | 1793 |
| 2 | Alex N. Player | Loss | | 1785 |
| 1 | Joshua M. Bell | Tie | | 1801 |
| 02-06-419417,
Friday Night Magic:
2002-06-21 | | |
| 5 | Jonathan P. Renn | Loss | | 1810 |
| 4 | Kyle Oppenhuis | Win | | 1814 |
| 3 | Donn Kroeker | Win | | 1812 |
| 2 | Jonathan P. Renn | Loss | | 1810 |
| 1 | Unknown 42643139 | Win | | 1815 |
| 02-06-419416,
Friday Night Magic:
2002-06-14 | | |
| 6 | luke c. koleczek | Loss | | 1813 |
| 5 | Brent Turey | Tie | | 1818 |
| 4 | Kyle Oppenhuis | Win | | 1819 |
| 3 | Will Bausch | Win | | 1817 |
| 2 | Joe F. Shoemaker | Loss | | 1814 |
| 1 | Unknown 42643200 | Win | | 1819 |
| 02-06-419415,
Friday Night Magic:
2002-06-07 | | |
| 5 | Matt P. Weinberg | Loss | | 1817 |
| 4 | David L. Alexander | Tie | | 1822 |
| 3 | Matt P. Weinberg | Win | | 1824 |
| 2 | Andrew C. Wilks | Win | | 1821 |
| 1 | Corey J. Hudspeth | Win | | 1817 |
| 02-05-405454,
Friday Night Magic:
2002-05-31 | | |
| 6 | Andrew C. Wilks | Loss | | 1816 |
| 5 | Andrew C. Wilks | Tie | | 1819 |
| 4 | Matt P. Weinberg | Win | | 1819 |
| 3 | Joshua N. Donovan | Loss | | 1816 |
| 2 | Bob E. Clark | Win | | 1823 |
| 1 | Daniel G. Ochoa | Win | | 1821 |
| 02-05-405453,
Friday Night Magic:
2002-05-24 | | |
| 4 | Vince Pena | Win | | 1818 |
| 3 | Matt A. Vernon | Loss | | 1817 |
| 2 | Joshua N. Donovan | Win | | 1823 |
| 1 | Christopher Czuba | Loss | | 1822 |
| 02-05-405452,
Friday Night Magic:
2002-05-17 | | |
| 7 | Shawn D. Iwanus | Win | | 1825 |
| 6 | luke c. koleczek | Win | | 1822 |
| 5 | David C. Petersen | Win | | 1819 |
| 4 | luke c. koleczek | Loss | | 1814 |
| 3 | Matt P. Weinberg | Loss | | 1819 |
| 2 | Jeff Ulrich | Win | | 1824 |
| 1 | Shawn D. Iwanus | Win | | 1823 |
| 01-12-345034,
Friday Night Magic:
2001-12-28 | 1 | |
| 7 | Brad A. Manestar | Win | | 1820 |
| 6 | David C. Petersen | Win | | 1815 |
| 5 | Matt P. Weinberg | Win | | 1812 |
| 4 | David C. Petersen | Tie | | 1808 |
| 3 | Mike Kmety | Win | | 1809 |
| 2 | Tony Carroll | Win | | 1807 |
| 1 | Matt P. Weinberg | Win | | 1805 |
| 01-12-345033,
Friday Night Magic:
2001-12-21 | 9 | |
| 4 | Ken R. Kocinski | Loss | | 1802 |
| 3 | Christopher Globus | Win | | 1806 |
| 2 | David C. Petersen | Tie | | 1805 |
| 1 | Matt P. Weinberg | Win | | 1805 |
| 01-12-345032,
Friday Night Magic:
2001-12-14 | 7 | |
| 5 | Matt P. Weinberg | Loss | | 1801 |
| 4 | Matt P. Weinberg | Tie | | 1806 |
| 3 | Joshua N. Donovan | Win | | 1807 |
| 2 | Alex Oskilanec | Win | | 1805 |
| 1 | Violent M. Ray | Loss | | 1803 |
| 01-12-345031,
Friday Night Magic:
2001-12-07 | 7 | |
| 6 | Gadiel M. Szleifer | Loss | | 1809 |
| 5 | Ricky Wilhoyt | Win | | 1813 |
| 4 | Mike Kmety | Win | | 1810 |
| 3 | Zach Hill | Win | | 1808 |
| 2 | David C. Petersen | Loss | | 1806 |
| 1 | Steve Hames | Win | | 1810 |
| 01-11-337468,
Friday Night Magic:
2001-11-30 | 7 | |
| 5 | Andrew C. Wilks | Loss | | 1808 |
| 4 | Carly Kullman | Win | | 1813 |
| 3 | Alex Oskilanec | Win | | 1811 |
| 2 | Mike Kmety | Win | | 1809 |
| 1 | Ken R. Kocinski | Loss | | 1808 |
| 01-11-337467,
Friday Night Magic:
2001-11-23 | 2 | |
| 8 | Michael R. Krumb | Loss | | 1813 |
| 7 | luke c. koleczek | Win | | 1816 |
| 6 | David C. Petersen | Win | | 1814 |
| 5 | Matt P. Weinberg | Win | | 1810 |
| 4 | Alex Oskilanec | Win | | 1806 |
| 3 | Will Bausch | Win | | 1805 |
| 2 | Daniel G. Ochoa | Loss | | 1802 |
| 1 | Richard Ryan | Win | | 1806 |
| 01-11-337465,
Friday Night Magic:
2001-11-09 | 15 | |
| 4 | James Walker | Win | | 1804 |
| 3 | Daniel G. Ochoa | Loss | | 1802 |
| 2 | Carly Kullman | Win | | 1807 |
| 1 | Douglas T. Carlson | Loss | | 1805 |
| 01-11-337464,
Friday Night Magic:
2001-11-02 | 17 | |
| 4 | Shawn D. Iwanus | Win | | 1810 |
| 3 | Derek T. Billadeau | Loss | | 1807 |
| 2 | Bryan Ulrich | Win | | 1812 |
| 1 | Zach Hill | Loss | | 1811 |
| 01-10-319943,
Friday Night Magic:
2001-10-12 | 5 | |
| 5 | Corey J. Hudspeth | Loss | | 1817 |
| 4 | Joshua N. Donovan | Win | | 1824 |
| 3 | Ken R. Kocinski | Loss | | 1822 |
| 2 | Scott Thorsen | Win | | 1828 |
| 1 | Jim E. Lemke | Win | | 1826 |
| 01-10-319942,
Friday Night Magic:
2001-10-05 | 6 | |
| 5 | Daniel G. Ochoa | Loss | | 1823 |
| 4 | Mike P. Petersohn | Win | | 1828 |
| 3 | Will Bausch | Win | | 1824 |
| 2 | Steve Williams | Win | | 1821 |
| 1 | Shawn D. Iwanus | Loss | | 1820 |
| 01-09-319915,
Friday Night Magic:
2001-09-28 | 9 | |
| 4 | Jeremy Hudspeth | Loss | | 1825 |
| 3 | Will Bausch | Win | | 1831 |
| 2 | Corey J. Hudspeth | Win | | 1828 |
| 1 | Gadiel M. Szleifer | Loss | | 1827 |
| 01-09-319914,
Friday Night Magic:
2001-09-21 | 11 | |
| 3 | Joe Galvan | Win | | 1833 |
| 2 | Christopher Globus | Win | | 1831 |
| 1 | Joe F. Shoemaker | Loss | | 1830 |
| 01-09-301659,
QT New Orleans 01-02 - Bloomington:
2001-09-15 | 24 | |
| 7 | Robert B. Alexander | Loss | | 1835 |
| 6 | John G. Eardley | Loss | | 1858 |
| 5 | Aaron D. Estrin | Loss | | 1880 |
| 4 | Jared A. Veliz | Win | | 1898 |
| 3 | Matthew S. Ham | Win | | 1891 |
| 2 | Tommy Vue | Win | | 1882 |
| 1 | Peter J. Bergquist | Win | | 1874 |
| 01-09-319913,
Friday Night Magic:
2001-09-14 | 15 | |
| 4 | Nick Klast | Loss | | 1869 |
| 3 | Gadiel M. Szleifer | Win | | 1875 |
| 2 | Fremont E. Schneider | Win | | 1873 |
| 1 | David C. Petersen | Loss | | 1871 |
| 01-09-301658,
QT New Orleans 01-02 - Chicago:
2001-09-08 | 12 | |
| 7 | chad m. lathrop | Win | | 1877 |
| 6 | William F. Brinkman | Loss | | 1869 |
| 5 | Andrew C. Wilks | Win | | 1890 |
| 4 | Henri C. Bailly | Win | | 1880 |
| 3 | Michael J. Patnik | Loss | | 1869 |
| 2 | Scott R. Herzberg | Win | | 1884 |
| 1 | Matt A. Schiffman | Win | | 1869 |
| 01-09-319912,
Friday Night Magic:
2001-09-07 | 16 | |
| 5 | Corey J. Hudspeth | Win | | 1858 |
| 4 | Lex Chongsuwat | Loss | | 1857 |
| 3 | Michael F. Evans | Tie | | 1863 |
| 2 | David C. Petersen | Win | | 1866 |
| 1 | Michael R. Krumb | Loss | | 1864 |
| 01-09-301739,
QT New Orleans 01-02 - Indianapolis:
2001-09-01 | 13 | |
| 8 | Mark J. Tidd | Win | | 1869 |
| 7 | Donald C. Smoot | Win | | 1857 |
| 6 | Bradd Collials | Win | | 1842 |
| 5 | Yuan Jiang | Win | | 1835 |
| 4 | Stephen G. Gossett | Win | | 1821 |
| 3 | Prakash J. Madhav | Loss | | 1815 |
| 2 | Michael D. Bernat | Loss | | 1837 |
| 1 | Allen L. Pearl | Win | | 1851 |
| 01-08-301657,
QT New Orleans 01-02 - Chicago:
2001-08-25 | 14 | |
| 8 | Nate Lewandowski | Win | | 1845 |
| 7 | Troy Skinner | Win | | 1835 |
| 6 | Waiken M. Soo | Loss | | 1819 |
| 5 | David H. Andrews | Win | | 1837 |
| 4 | Andy T. Tate | Win | | 1819 |
| 3 | Ray A. De Guzman | Win | | 1804 |
| 2 | Billy C. Davies | Loss | | 1788 |
| 1 | Quinton Allen | Win | | 1808 |
| 01-08-308679,
Friday Night Magic:
2001-08-17 | 2 | |
| 8 | Daniel G. Ochoa | Loss | | 1799 |
| 7 | Will Bausch | Win | | 1803 |
| 6 | Ken R. Kocinski | Win | | 1801 |
| 5 | Daniel G. Ochoa | Tie | | 1798 |
| 4 | Gadiel M. Szleifer | Win | | 1797 |
| 3 | luke c. koleczek | Win | | 1795 |
| 2 | Peter M. Morrison | Win | | 1793 |
| 1 | Will Bausch | Win | | 1791 |
| 01-08-308678,
Friday Night Magic:
2001-08-10 | 12 | |
| 5 | Bryan Ulrich | Win | | 1789 |
| 4 | Dean Daldegan | Win | | 1787 |
| 3 | Peter M. Morrison | Loss | | 1785 |
| 2 | Ken R. Kocinski | Loss | | 1792 |
| 1 | Jeremy Hudspeth | Win | | 1797 |
| 01-08-301709,
QT New Orleans 01-02 - Milwaukee:
2001-08-04 | 30 | |
| 7 | Michael J. Beattie | Win | | 1795 |
| 6 | Jesse l. Mills | Loss | | 1783 |
| 5 | Ben Seck | Loss | | 1807 |
| 4 | Frank V. Enriquez | Win | | 1822 |
| 3 | Joe H. Donegan | Win | | 1812 |
| 2 | Tuli S. Jakobson | Loss | | 1797 |
| 1 | Jeremy S. Cerka | Win | | 1808 |
| 01-08-301708,
QT New Orleans 01-02 - Milwaukee:
2001-08-03 | 18 | |
| 8 | Timothy P. Gruneich | Loss | | 1796 |
| 7 | Joel S. Priest | Win | | 1809 |
| 6 | Cory L. Hiller | Win | | 1790 |
| 5 | Michael R. Krumb | Win | | 1776 |
| 4 | Johnny Lai | Loss | | 1760 |
| 3 | Brandon T. Hopson | Win | | 1777 |
| 2 | Tim J. Peplinski | Tie | | 1762 |
| 1 | Petro G. Drakopoulos | Win | | 1766 |
| 01-07-294311,
Friday Night Magic:
2001-07-27 | 6 | |
| 6 | Mike P. Petersohn | Loss | | 1759 |
| 5 | Matt P. Weinberg | Tie | | 1762 |
| 4 | Patrick J. Peck | Loss | | 1762 |
| 3 | Mike P. Petersohn | Win | | 1768 |
| 2 | Pimpe g. Halvorson | Win | | 1763 |
| 1 | Ryan R. Nava | Win | | 1759 |
| 01-07-294310,
Friday Night Magic:
2001-07-20 | 13 | |
| 5 | Marc R. Piunti | Win | | 1756 |
| 4 | Jason C. Tozier | Win | | 1753 |
| 3 | David C. Petersen | Loss | | 1750 |
| 2 | Michael F. Evans | Win | | 1755 |
| 1 | Andrew Wilks | Loss | | 1753 |
| 01-07-302460,
IBC @ New Fiction House:
2001-07-15 | 2 | |
| 6 | Matt P. Weinberg | Loss | | 1759 |
| 5 | Tom Lyons | Win | | 1767 |
| 4 | Matt P. Weinberg | Loss | | 1763 |
| 3 | Tom Lyons | Win | | 1771 |
| 2 | Daniel G. Ochoa | Win | | 1767 |
| 1 | Gadiel M. Szleifer | Win | | 1758 |
| 01-07-294309,
Friday Night Magic:
2001-07-13 | 3 | |
| 6 | Jim E. Lemke | Loss | | 1752 |
| 5 | Matthew W. Lackey | Win | | 1757 |
| 4 | Matthew W. Lackey | Tie | | 1753 |
| 3 | Gary Corder | Win | | 1753 |
| 2 | Steve Williams | Win | | 1751 |
| 1 | Jim E. Lemke | Tie | | 1749 |
| 01-06-288136,
Friday Night Magic:
2001-06-22 | 9 | |
| 4 | Matt P. Weinberg | Tie | | 1750 |
| 3 | Ken R. Kocinski | Loss | | 1750 |
| 2 | Will Bausch | Win | | 1755 |
| 1 | David L. Alexander | Win | | 1753 |
| 01-06-288135,
Friday Night Magic:
2001-06-15 | 14 | |
| 4 | Matt P. Weinberg | Loss | | 1750 |
| 3 | Ken R. Kocinski | Win | | 1754 |
| 2 | Matt W. Galloway | Loss | | 1751 |
| 1 | Jim E. Lemke | Win | | 1757 |
| 01-05-292735,
US Open Qualifier #4:
2001-05-31 | 169 | |
| 1 | Kim Saunooke | Loss | | 1754 |
| 01-05-292733,
US Open Qualifier #2:
2001-05-31 | 202 | |
| 1 | Matt S. Bingham | Loss | | 1772 |
| 01-05-281914,
Friday Night Magic:
2001-05-25 | 2 | |
| 8 | Matt P. Weinberg | Loss | | 1795 |
| 7 | Shawn D. Iwanus | Win | | 1800 |
| 6 | Dan Wallace-cyman | Win | | 1797 |
| 5 | Jim E. Lemke | Win | | 1796 |
| 4 | Daniel G. Ochoa | Win | | 1793 |
| 3 | Matt P. Weinberg | Win | | 1789 |
| 2 | Joe F. Shoemaker | Win | | 1786 |
| 1 | Sean Dunagan | Win | | 1783 |
| 01-05-281913,
Friday Night Magic:
2001-05-18 | 2 | |
| 8 | Shawn D. Iwanus | Loss | | 1781 |
| 7 | Ken R. Kocinski | Win | | 1786 |
| 6 | Daniel G. Ochoa | Win | | 1784 |
| 5 | Lex Chongsuwat | Win | | 1779 |
| 4 | David C. Petersen | Loss | | 1776 |
| 3 | Jim E. Lemke | Win | | 1781 |
| 2 | Scott Thorsen | Win | | 1778 |
| 1 | Christopher Globus | Win | | 1776 |
| 01-04-265868,
U.S. Regionals 00-01 #8663:
2001-04-21 | 100 | |
| 10 | Matthew A. Schempp | Loss | | 1774 |
| 9 | Eric Shipman | Win | | 1797 |
| 8 | Phil B. Saari | Win | | 1786 |
| 7 | James C. Delorey | Tie | | 1778 |
| 6 | Matthew W. Lackey | Tie | | 1785 |
| 5 | Matt R. Nelson | Loss | | 1787 |
| 4 | Mike P. Hron | Tie | | 1811 |
| 3 | James a. Hustad | Win | | 1805 |
| 2 | Justin T. Eells | Tie | | 1792 |
| 1 | Robert Dahlberg | Win | | 1800 |
| 01-04-275082,
Friday Night Magic:
2001-04-06 | 1 | |
| 5 | Daniel G. Ochoa | Win | | 1792 |
| 4 | Jackie Kyle | Win | | 1788 |
| 3 | David Ward | Win | | 1786 |
| 2 | Carrie Tamber | Tie | | 1785 |
| 1 | Justin P. Broadhurst | Win | | 1787 |
| 01-03-263418,
Friday Night Magic:
2001-03-16 | 8 | |
| 6 | Mike P. Petersohn | Loss | | 1785 |
| 5 | Matthew W. Lackey | Tie | | 1789 |
| 4 | James Walker | Win | | 1790 |
| 3 | Mike P. Petersohn | Loss | | 1788 |
| 2 | David C. Petersen | Win | | 1792 |
| 1 | Carly Kullman | Win | | 1789 |
| 01-03-263417,
Friday Night Magic:
2001-03-09 | 5 | |
| 6 | Jack Wisniewski | Loss | | 1788 |
| 5 | Daniel G. Ochoa | Tie | | 1794 |
| 4 | Jim E. Lemke | Win | | 1794 |
| 3 | Carrie Tamber | Win | | 1791 |
| 2 | Ray Johnson | Win | | 1789 |
| 1 | Jennifer O'boyle | Win | | 1787 |
| 01-03-265806,
Friday Night Magic:
2001-03-02 | 2 | |
| 5 | Matthew R. Gephart | Loss | | 1785 |
| 4 | Daniel Raschlce | Win | | 1790 |
| 3 | David Ward | Win | | 1788 |
| 2 | Daniel E. Kwiatkowski | Win | | 1787 |
| 1 | Steve Shaw | Win | | 1785 |
| 01-02-257703,
Friday Night Magic:
2001-02-23 | 2 | |
| 6 | Daniel G. Ochoa | Loss | | 1782 |
| 5 | Alan K. Bridgmon | Win | | 1787 |
| 4 | Lex Chongsuwat | Win | | 1784 |
| 3 | Carrie Tamber | Win | | 1781 |
| 2 | Eric J. Goodrich | Win | | 1779 |
| 1 | Jim E. Lemke | Win | | 1774 |
| 01-02-253105,
Sealed Dec @ The 10th Planet:
2001-02-04 | 1 | |
| 6 | Walter Klingaman | Win | | 1771 |
| 5 | Scott J. Johnivan | Win | | 1767 |
| 4 | David M. Triplo | Win | | 1762 |
| 3 | Brad A. Manestar | Win | | 1756 |
| 2 | Mike Livesay | Tie | | 1749 |
| 1 | Mike Connect\ | Win | | 1752 |
| 01-02-253849,
Friday Night Magic:
2001-02-02 | 3 | |
| 5 | Larry Lusk | Win | | 1748 |
| 4 | Daniel G. Ochoa | Win | | 1743 |
| 3 | Walter Klingaman | Win | | 1739 |
| 2 | David Ward | Win | | 1737 |
| 1 | Mark Masterson | Loss | | 1735 |
| 01-01-247655,
Friday Night Magic:
2001-01-26 | 11 | |
| 4 | Daniel E. Kwiatkowski | Win | | 1741 |
| 3 | Matt Melton | Win | | 1739 |
| 2 | Ryan R. Nava | Loss | | 1736 |
| 1 | Steve Freeman | Loss | | 1741 |
| 01-01-247654,
Friday Night Magic:
2001-01-19 | 5 | |
| 4 | Brad A. Manestar | Win | | 1746 |
| 3 | Pimpe g. Halvorson | Win | | 1743 |
| 2 | Steve Freeman | Loss | | 1739 |
| 1 | Mike Connect\ | Win | | 1745 |
| 01-01-247652,
Friday Night Magic:
2001-01-05 | 2 | |
| 4 | Justin P. Broadhurst | Win | | 1743 |
| 3 | Mike Livesay | Win | | 1740 |
| 2 | Daniel G. Ochoa | Tie | | 1738 |
| 1 | David M. Triplo | Win | | 1738 |
| 00-12-239623,
The 10th Planet's Tournament:
2000-12-27 | 6 | |
| 4 | Tim T. Hudson | Loss | | 1734 |
| 3 | Derek Lusk | Loss | | 1742 |
| 2 | David M. Triplo | Win | | 1753 |
| 1 | Larry Lusk | Win | | 1747 |
| 00-12-237000,
Friday Night Magic:
2000-12-15 | 7 | |
| 3 | Tim Hudson | Loss | | 1738 |
| 2 | Angelique V. Johnson | Loss | | 1744 |
| 1 | Willy Webb | Tie | | 1749 |
| 00-12-236999,
Friday Night Magic:
2000-12-08 | 9 | |
| 4 | Pimpe g. Halvorson | Loss | | 1751 |
| 3 | Matthew L. Johnson | Win | | 1756 |
| 2 | Carrie Tamber | Loss | | 1753 |
| 1 | Justin P. Broadhurst | Win | | 1758 |
| 00-12-240636,
#204 Standard:
2000-12-02 | 6 | |
| 5 | | Bye | | 1756 |
| 4 | Jon Manuel | Win | | 1756 |
| 3 | Daniel J. Bates | Loss | | 1752 |
| 2 | Luis G. Neiman | Loss | | 1760 |
| 1 | Joe F. Thomas | Win | | 1766 |
| W0-11-227278,
TurkeyCON Standard:
2000-11-25 | 8 | |
| 4 | Ralf Pelszynski | Loss | | 1760 |
| 3 | Dan A. Bock | Win | | 1771 |
| 2 | Jeffrey Harrison | Loss | | 1765 |
| 1 | Daniel G. Ochoa | Tie | | 1775 |
| 00-11-230478,
Friday Night Magic:
2000-11-24 | 2 | |
| 4 | Alan S. Papka | Tie | | 1774 |
| 3 | David M. Triplo | Win | | 1775 |
| 2 | Jordan R. Hanning | Win | | 1772 |
| 1 | Henry V. Jackowski | Win | | 1770 |
| 00-11-226266,
PTQ Tokyo - Portage:
2000-11-18 | 24 | |
| 7 | Klaus B. Huebert | Tie | | 1767 |
| 6 | Dave M. Barnette | Loss | | 1764 |
| 5 | Rob E. Berquist | Win | | 1784 |
| 4 | Shawn J. Houtsinger | Win | | 1769 |
| 3 | James Walker | Win | | 1750 |
| 2 | Robert E. Castro | Tie | | 1738 |
| 1 | Mike P. Hron | Loss | | 1735 |
| 00-11-230477,
Friday Night Magic:
2000-11-17 | 5 | |
| 4 | Timothy Perez | Win | | 1739 |
| 3 | Pimpe g. Halvorson | Win | | 1737 |
| 2 | John A. Donovan | Win | | 1734 |
| 1 | Kevin Crose | Loss | | 1731 |
| 00-11-224334,
2000 State Championship - IN:
2000-11-05 | | |
| 6 | Unknown 81512522 | Win | | 1737 |
| 5 | Kyle Birky | Loss | | 1730 |
| 4 | Rodney L. Jacobs | Loss | | 1748 |
| 3 | Samuel B. King | Loss | | 1764 |
| 2 | Jason Houston | Win | | 1771 |
| 1 | Dave M. Barnette | Loss | | 1765 |
| 00-11-230475,
Friday Night Magic:
2000-11-03 | 6 | |
| 5 | Angelique V. Johnson | Loss | | 1781 |
| 4 | Jim Hysell | Win | | 1787 |
| 3 | Justin P. Broadhurst | Win | | 1785 |
| 2 | John C. Ramos | Loss | | 1783 |
| 1 | Larry Lusk | Win | | 1789 |
| 00-10-223452,
10th Planet's Tournament:
2000-10-22 | 2 | |
| 6 | Daniel G. Ochoa | Loss | | 1785 |
| 5 | Jordan R. Hanning | Win | | 1793 |
| 4 | Brad A. Manestar | Win | | 1789 |
| 3 | Daniel G. Ochoa | Loss | | 1783 |
| 2 | Pimpe g. Halvorson | Win | | 1791 |
| 1 | Mike J. Spolarich | Win | | 1786 |
| 00-10-226934,
Friday Night Magic:
2000-10-20 | 1 | |
| 5 | Larry Lusk | Win | | 1780 |
| 4 | Chris Norris | Win | | 1776 |
| 3 | Greg Kapelinski | Win | | 1774 |
| 2 | Matthew W. Lackey | Win | | 1772 |
| 1 | Carrie Tamber | Win | | 1768 |
| 00-10-226932,
Friday Night Magic:
2000-10-06 | 1 | |
| 5 | Daniel G. Ochoa | Win | | 1766 |
| 4 | Brad A. Manestar | Win | | 1761 |
| 3 | David E. Michaels | Win | | 1758 |
| 2 | Matt Melton | Win | | 1756 |
| 1 | David Ward | Win | | 1754 |
| 00-09-213721,
Friday Night Magic:
2000-09-22 | 1 | |
| 6 | Will Bausch | Win | | 1752 |
| 5 | Shawn D. Iwanus | Win | | 1749 |
| 4 | Matthew W. Lackey | Win | | 1745 |
| 3 | John T. Domaleczny | Loss | | 1741 |
| 2 | Shawn D. Iwanus | Win | | 1746 |
| 1 | Steve Hames | Win | | 1742 |
| 00-09-213719,
Friday Night Magic:
2000-09-08 | 7 | |
| 5 | Violent M. Ray | Loss | | 1740 |
| 4 | Matt W. Galloway | Win | | 1745 |
| 3 | Joshua N. Donovan | Win | | 1742 |
| 2 | Violent M. Ray | Loss | | 1740 |
| 1 | Ryan Sekany | Win | | 1745 |
| 00-08-196347,
PTQ Chicago - Chicago:
2000-08-26 | 29 | |
| 8 | Dan A. Bock | Tie | | 1743 |
| 7 | Brandon L. Miller | Win | | 1746 |
| 6 | Shannon Hickman | Win | | 1735 |
| 5 | Daniel G. Ochoa | Loss | | 1724 |
| 4 | Andrew T. Wright | Loss | | 1739 |
| 3 | Justin T. Eells | Win | | 1756 |
| 2 | Chris R. Petschler | Tie | | 1748 |
| 1 | William J. Epperson | Win | | 1754 |
| 00-08-196398,
PTQ Chicago - Milwaukee:
2000-08-12 | 61 | |
| 6 | David N. Ruzic | Loss | | 1742 |
| 5 | Will Anderson | Win | | 1759 |
| 4 | Kenneth T. Wallach | Loss | | 1741 |
| 3 | Ryan W. O Connor | Loss | | 1758 |
| 2 | Bill Rice | Win | | 1778 |
| 1 | Matt J. Severa | Win | | 1769 |
| 00-08-196349,
PTQ Chicago - Normal:
2000-08-05 | 45 | |
| 7 | Gabriel J. Janky | Loss | | 1752 |
| 6 | Josh Wiltse | Win | | 1776 |
| 5 | Lawrence Hur | Loss | | 1767 |
| 4 | Ken W. Lambert | Win | | 1787 |
| 3 | Daniel Chan | Win | | 1776 |
| 2 | james j. braatz | Loss | | 1768 |
| 1 | Jason O'Brien | Loss | | 1788 |
| 00-07-196367,
PTQ Chicago - Indianapolis:
2000-07-29 | | |
| 8 | Alan K. Bridgmon | Win | | 1809 |
| 7 | Jeffrey A. Brearley | Win | | 1800 |
| 6 | Matthew W. Lackey | Loss | | 1792 |
| 5 | David R. Harris | Win | | 1804 |
| 4 | justin m. mackey | Win | | 1789 |
| 3 | Lawrence Hur | Tie | | 1776 |
| 2 | Jason A. Traiff | Win | | 1779 |
| 1 | Karl R. Horn | Loss | | 1770 |
| 00-07-196346,
